Items › Armor & jewellery › Bone Plated Armour+1
Bone Plated Armour+1
Armor · Level 92 · Sura · Sockets 3
3D preview · drag to rotate, wheel to zoom
Defence130
Sells for25,220 Yang
Properties
BonusMoving Speed -15%BonusMagic Resistance 5%BonusMax. HP +1%
RequiresLevel 92
Restrictionscannot be sold
Upgrades
| + | Name | Values | Materials | Cost |
|---|---|---|---|---|
| +0 | 120 | |||
| +1 | Bone Plated Armour+1 | 130 | 1,000,000 Yang | |
| +2 | 134 | 1,250,000 Yang | ||
| +3 | 140 | 1,500,000 Yang | ||
| +4 | 150 | 1,800,000 Yang | ||
| +5 | 164 | 2,250,000 Yang | ||
| +6 | 184 | 2,700,000 Yang | ||
| +7 | 214 | 3,200,000 Yang | ||
| +8 | 256 | 4,000,000 Yang | ||
| +9 | 320 | 5,000,000 Yang |
Materials and yang are what the blacksmith asks for the step into that row.
Drops from
No known drop source.
Possible bonuses
What a Armor can roll, smallest to largest value.