Items › Weapon › Holy Sword+5
Holy Sword+5
Sword · Level 84 · Sura · Sockets 3
3D preview · drag to rotate, wheel to zoom
Attack165 – 224
Magic attack239 – 259
Sells for145,500 Yang
Properties
BonusAttack Speed +20%BonusStrong against Devils +7%BonusStrong against Half Humans +7%
RequiresLevel 84
Restrictionscannot be sold
Upgrades
| + | Name | Values | Materials | Cost |
|---|---|---|---|---|
| +9 | 142 – 204 · 227 – 247 | 150,000 Yang | ||
| +0 | 145 – 210 · 230 – 250 | 100,000 Yang | ||
| +1 | 147 – 212 · 231 – 251 | — | 120,000 Yang | |
| +2 | 150 – 214 · 232 – 252 | — | 140,000 Yang | |
| +3 | 154 – 217 · 234 – 254 | — | 170,000 Yang | |
| +4 | 159 – 220 · 236 – 256 | — | 200,000 Yang | |
| +5 | Holy Sword+5 | 165 – 224 · 239 – 259 | — | 240,000 Yang |
| +6 | 173 – 228 · 242 – 262 | 290,000 Yang | ||
| +7 | 183 – 234 · 246 – 266 | 340,000 Yang | ||
| +8 | 195 – 241 · 252 – 272 | 410,000 Yang | ||
| +9 | 210 – 250 · 260 – 280 | 500,000 Yang | ||
| +0 | 116 – 164 · 149 – 211 | 50,000,000 Yang |
Materials and yang are what the blacksmith asks for the step into that row.
Drops from
No known drop source.
Possible bonuses
What a Weapon can roll, smallest to largest value.
Vitality 2–12Intelligence 2–12Strength 2–12Dexterity 2–12Casting Speed 2–20Poisoning chance 1–8Blackout chance 1–8Slowing chance 1–8Chance of critical hit 1–10Chance for piercing Hits 1–10Strong against Half Humans 1–10Strong against Animals 2–20Strong against Orcs 2–20Strong against Mystics 2–20Strong against Undead 2–20Strong against Devils 2–20