MT2 WIKI
Website
Items › Weapon › Solar Blade +8

Solar Blade +8

Two-handed · Level 103 · Warrior · Sockets 3

3D preview · drag to rotate, wheel to zoom
Attack355 – 436
Sells for5,820 Yang

Properties

BonusAttack Speed +25%BonusStrong against Half Humans +12%BonusStrong against Monsters +5% RequiresLevel 103

Upgrades

+NameValuesMaterialsCost
+9 Soul Stealing Blade+9 263 – 331 Flaming Mane ×2, Blood-Red Pearl ×1 150,000 Yang
+0 Solar Blade +0 230 – 311 Blessing Scroll ×2, Fencing Pamphlet ×3, Energy Fragment ×200 50,000,000 Yang
+1 Solar Blade +1 237 – 318 Energy Fragment ×10 1,000,000 Yang
+2 Solar Blade +2 240 – 321 Energy Fragment ×15 1,250,000 Yang
+3 Solar Blade +3 246 – 327 Energy Fragment ×20 1,500,000 Yang
+4 Solar Blade +4 254 – 335 Energy Fragment ×30 1,800,000 Yang
+5 Solar Blade +5 267 – 348 Energy Fragment ×45 2,250,000 Yang
+6 Solar Blade +6 285 – 366 Energy Fragment ×65 2,700,000 Yang
+7 Solar Blade +7 313 – 394 Energy Fragment ×95 3,200,000 Yang
+8 Solar Blade +8 355 – 436 Energy Fragment ×140 4,000,000 Yang
+9 Solar Blade +9 417 – 498 Energy Fragment ×200 5,000,000 Yang

Materials and yang are what the blacksmith asks for the step into that row.

Something wrong on this page? Report it
MT2 Browsergame · Wiki